Calendar
Date | Time | Event Name | Venue | Location |
---|---|---|---|---|
March 2025 | ||||
20 | 8:00PM | "Anne Frank's Tree' March 20 in Sarasota | First Presbyterian Church of Sarasota | |
29 | 8:00 PM | Black Wing premieres in Denmark | Gladsaxe Kirke | Denmark |
30 | 8:00 PM | Black Wing in Denmark | Farum Kirke | Denmark |
April 2025 | ||||
1 | 8:00 PM | Black Wing in Denmark | Koncertkapellet | Denmark |
May 2025 | ||||
10 | 2:30 PM | Mrs. President "Finale" May 10th | Addis Performing Space, Manhattan School of Music | |
July 2025 | ||||
27 | 3:00 PM | "Bridges" performed at the Ravinia Festival | Ravinia Festival | Chicago IL |
Total: 6 (Viewing: 1–6) |